Difference between revisions of "Satkia Beltrak"
From TheHolo.Net Forums Wiki
Tonyh Vankar (Talk | contribs) |
|||
Line 76: | Line 76: | ||
'''Star Wars Characters:''' | '''Star Wars Characters:''' | ||
− | * Alienor Tankreyd | + | * [http://theholo.net/wiki/index.php/Alienor_Tankreyd Alienor Tankreyd] |
− | * Anjali Raskor | + | * [http://theholo.net/wiki/index.php/Anjali_Raskor Anjali Raskor] |
− | * Baska Tankreyd | + | * [http://theholo.net/wiki/index.php/Baska_Tankreyd Baska Tankreyd] |
− | * Heyrina Tankreyd | + | * Heyrina Tankreyd |
− | * Lynmeira Verashy | + | * [http://theholo.net/wiki/index.php/Lynmeira_Verashy Lynmeira Verashy] |
− | * Morgana DeLaTour | + | * [http://theholo.net/wiki/index.php/Morgana_DeLaTour Morgana DeLaTour] |
− | * Satkia Beltrak | + | * [http://theholo.net/wiki/index.php/Satkia_Beltrak Satkia Beltrak] |
− | * Tonyh Vankar | + | * [http://theholo.net/wiki/index.php/Tonyh_Vankar Tonyh Vankar] |
'''World of Darkness Characters''' | '''World of Darkness Characters''' | ||
* Gabrielle De Montespan - Primogen, head of the Toreador clan in Paris | * Gabrielle De Montespan - Primogen, head of the Toreador clan in Paris |
Revision as of 00:34, 28 May 2016
Name
Satkia Beltrak
Age
Late Twenties
Height
5'2"
Weight
132 lbs
Eye Color
Blue
Hair Color
Ginger
Home Planet
Affiliation
Rank
Jedi Master
Master
Natalia Sal-Koron [deceased]
Apprentice/Padawan
Cordelia Morgance
Spouse
n/a
Mother
Tesanya Beltrak
Father
Orian Beltrak
Siblings
Sarya [sister, deceased]
Ship
Amaranth
Droids
n/a
|