Difference between revisions of "Imperial I-class Star Destroyer"
From TheHolo.Net Forums Wiki
m |
m |
||
Line 1: | Line 1: | ||
+ | == In Character == | ||
{{Infobox_Ship_Class | {{Infobox_Ship_Class | ||
| Title=''Imperial I''-class Star Destroyer | | Title=''Imperial I''-class Star Destroyer | ||
Line 20: | Line 21: | ||
| Affiliation=[[Galactic Empire]]<br>([[Rebel Alliance]]) | | Affiliation=[[Galactic Empire]]<br>([[Rebel Alliance]]) | ||
}} | }} | ||
− | |||
{{Quote|I maintain that the effectiveness of the Star Destroyer stems from not only its massive firepower, but from its size. When citizens look at a Star Destroyer and then compare it to the craft which might be mustered to attack it, they have a tendency to dismiss such a notion as suicidal rather than approach the problem tactically.|Moff Tarkin}} | {{Quote|I maintain that the effectiveness of the Star Destroyer stems from not only its massive firepower, but from its size. When citizens look at a Star Destroyer and then compare it to the craft which might be mustered to attack it, they have a tendency to dismiss such a notion as suicidal rather than approach the problem tactically.|Moff Tarkin}} | ||
− | + | === Post-[[Reset]] === | |
− | + | -- REWRITE -- | |
− | === Galactic Empire === | + | === Known Vessels === |
+ | |||
+ | ===== Galactic Empire ===== | ||
* ''[[Accuser]]'' | * ''[[Accuser]]'' | ||
− | === Rebel Alliance === | + | ===== Rebel Alliance ===== |
* ''[[Emancipator]]'' | * ''[[Emancipator]]'' | ||
+ | |||
+ | <br> | ||
+ | |||
+ | === Pre-[[Reset]] === | ||
<br> | <br> |
Revision as of 23:08, 29 June 2008
Contents |
In Character
Class
Mark I Imperial-class Star Destroyer
Manufacturer
Kuat Drive Yards
Designation
Star Destroyer
Cruiser
Cruiser
Length
1,600 meters
Crew
36,810
Passengers
9,700 Troops
1,800 Other
1,800 Other
Speed
11 MGLT
Acceleration
5 MGLT/s
Maneuverability
6 DPF
Hyperdrive
Class 2.0
(Backup) Class 8.0
(Backup) Class 8.0
Hull
2,722 RU
Shields
4,800 SBD
Weapons
(60) Heavy turbolasers
(60) Ion cannons
(10) Tractor beam projectors
(60) Ion cannons
(10) Tractor beam projectors
Hangar
(72) Starfighters
(10) Shuttles
(6) Gunboats
(15) Transports
(12) Barges
(10) Shuttles
(6) Gunboats
(15) Transports
(12) Barges
Cargo
36,000 metric tons
Consumables
6 years
Affiliation
- "I maintain that the effectiveness of the Star Destroyer stems from not only its massive firepower, but from its size. When citizens look at a Star Destroyer and then compare it to the craft which might be mustered to attack it, they have a tendency to dismiss such a notion as suicidal rather than approach the problem tactically."
- ―Moff Tarkin
Post-Reset
-- REWRITE --
Known Vessels
Galactic Empire
Rebel Alliance
Pre-Reset