Difference between revisions of "Template:Infobox Mutant"
From TheHolo.Net Forums Wiki
Tom Harriman (Talk | contribs) |
Tom Harriman (Talk | contribs) |
||
Line 9: | Line 9: | ||
| Age=Age | | Age=Age | ||
| Height=height | | Height=height | ||
− | | | + | | Eyes=Eye Color |
− | + | | Hairs=Hair Color | |
− | | | + | |
| Birthplace=Place of Birth | | Birthplace=Place of Birth | ||
| Spouse=Spouse | | Spouse=Spouse | ||
Line 49: | Line 48: | ||
</div> | </div> | ||
<div style="clear:left;font-size:12px;text-align:center;border-top:1px solid #A9A9A9;"> | <div style="clear:left;font-size:12px;text-align:center;border-top:1px solid #A9A9A9;"> | ||
− | <div style="width:80px;float:left;text-align:left;"> | + | <div style="width:80px;float:left;text-align:left;">Hair</div> |
− | <div style="width:170px;float:left;text-align:right;">{{{ | + | <div style="width:170px;float:left;text-align:right;">{{{Hair}}}</div> |
</div> | </div> | ||
<div style="clear:left;font-size:12px;text-align:center;border-top:1px solid #A9A9A9;"> | <div style="clear:left;font-size:12px;text-align:center;border-top:1px solid #A9A9A9;"> | ||
− | <div style="width:80px;float:left;text-align:left;"> | + | <div style="width:80px;float:left;text-align:left;">Eyes</div> |
− | <div style="width:170px;float:left;text-align:right;">{{{ | + | <div style="width:170px;float:left;text-align:right;">{{{Eyes}}}</div> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</div> | </div> | ||
<div style="clear:left;font-size:12px;text-align:center;border-top:2px solid #A9A9A9;"> | <div style="clear:left;font-size:12px;text-align:center;border-top:2px solid #A9A9A9;"> |
Revision as of 13:57, 16 October 2013
usage
To use the template, simply copy and paste the code below into a new character template.
{{Infobox_Mutant | Title=Profile | Image=image | Name=Character Name | Alias=Mutant Name | Age=Age | Height=height | Eyes=Eye Color | Hairs=Hair Color | Birthplace=Place of Birth | Spouse=Spouse | Mother=Mother | Father=Father | Siblings=Sibling<br>sibling | Powers=Mutant Powers | Affiliation=Faction }}
{{{Title}}}
[[Image:{{{Image}}}|250px|center]]
Name
{{{Name}}}
Alias
{{{Alias}}}
Born
{{{Born}}}
Age
{{{Age}}}
Height
{{{Height}}}
Hair
{{{Hair}}}
Eyes
{{{Eyes}}}
Spouse
{{{Spouse}}}
Mother
{{{Mother}}}
Father
{{{Father}}}
Siblings
{{{Siblings}}}
Powers
{{{Powers}}}
Affiliation
{{{Affiliation}}}