Difference between revisions of "Carré Inirial"
From TheHolo.Net Forums Wiki
Line 44: | Line 44: | ||
! class="nounderlinelink mp2righttitle" style="font-size:120%; background-color:#4682B4; border-width: 1px; border-style: solid; text-align:left; padding-left:0.4em" | <center>'''Out of Character'''</center> | ! class="nounderlinelink mp2righttitle" style="font-size:120%; background-color:#4682B4; border-width: 1px; border-style: solid; text-align:left; padding-left:0.4em" | <center>'''Out of Character'''</center> | ||
|- | |- | ||
− | + | {{Dee}} | |
− | + | ||
− | + | ||
− | + | ||
− | { | + | |
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!-- -------------------- END OF HEADER SECTION / BEGINNING OF LEFT-COLUMN -------------------- --> | <!-- -------------------- END OF HEADER SECTION / BEGINNING OF LEFT-COLUMN -------------------- --> |
Revision as of 06:59, 18 June 2012
Name
Liana-Carré Inirial
Codename
Phoenix
Aliases
None
Age
22
Height
5' 7"
Weight
130
Eye Color
Emerald
Hair Color
Chestnut
Home Planet
Affiliation
Spouse
None
Mother
Lady Selene Breness, dec.
Father
Lord Anpher Inirial, dec.
Siblings
Pharos Inirial, dec.
Adonis Inirial, 36
Cantul Inirial, dec.
Lance Inirial, dec.
Harris Inirial, dec.
Benton Inirial, dec.
Adonis Inirial, 36
Cantul Inirial, dec.
Lance Inirial, dec.
Harris Inirial, dec.
Benton Inirial, dec.
Ship
Droids
Old R2 series droid,
dubbed "Fiver"
dubbed "Fiver"
- "Something witty here."
- ―who said it
|