Difference between revisions of "Liberator-class Cruiser"
From TheHolo.Net Forums Wiki
Line 4: | Line 4: | ||
| Class=''Liberator''-class Cruiser | | Class=''Liberator''-class Cruiser | ||
| Manufacturer=SoroSuub Corporation | | Manufacturer=SoroSuub Corporation | ||
− | | Designation= | + | | Designation=Attack Carrier |
| Length=400 meters | | Length=400 meters | ||
| Crew=383 | | Crew=383 | ||
| Passengers=6,000 Troops | | Passengers=6,000 Troops | ||
− | | Speed= | + | | Speed=58 MGLT |
| Acceleration=8 MGLT/s | | Acceleration=8 MGLT/s | ||
| Maneuverability=7 DPF | | Maneuverability=7 DPF | ||
Line 21: | Line 21: | ||
}} | }} | ||
− | == | + | == Liberator Cruiser == |
Designed and built by SoroSuub, this small capital ship was often underestimated by its enemies. For a capital ship, the sleek, V-shaped design of the '''''Liberator''-class Cruiser''' is diminutive of size, but still finds room to host a formidable weapons complement consisting of ion cannons and heavy turbolaser batteries. The interior of the ''Liberator'' was large enough to transport six starfighter squadrons and three full regiments of troops with support vehicles and equipment. State-of-the-art hull armor, new advanced shielding and more powerful drive unit technology makes the Liberator is one of the most advanced warships in the galaxy. | Designed and built by SoroSuub, this small capital ship was often underestimated by its enemies. For a capital ship, the sleek, V-shaped design of the '''''Liberator''-class Cruiser''' is diminutive of size, but still finds room to host a formidable weapons complement consisting of ion cannons and heavy turbolaser batteries. The interior of the ''Liberator'' was large enough to transport six starfighter squadrons and three full regiments of troops with support vehicles and equipment. State-of-the-art hull armor, new advanced shielding and more powerful drive unit technology makes the Liberator is one of the most advanced warships in the galaxy. | ||
Line 28: | Line 28: | ||
==== Known Vessels ==== | ==== Known Vessels ==== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Star Wars Ships (by Class)]] [[Category:Starship]] [[Category:SoroSuub Corporation]] | [[Category:Star Wars Ships (by Class)]] [[Category:Starship]] [[Category:SoroSuub Corporation]] |
Revision as of 06:05, 25 May 2012
(Backup) Class 12.0
(20) Ion Cannons
(6) Tractor Beam Projectors
(2) Lambda-class Shuttles
(20) Bantha Assault Shuttles
(3) Airspeeder Landers
(12) V-Wing Airspeeders
Liberator Cruiser
Designed and built by SoroSuub, this small capital ship was often underestimated by its enemies. For a capital ship, the sleek, V-shaped design of the Liberator-class Cruiser is diminutive of size, but still finds room to host a formidable weapons complement consisting of ion cannons and heavy turbolaser batteries. The interior of the Liberator was large enough to transport six starfighter squadrons and three full regiments of troops with support vehicles and equipment. State-of-the-art hull armor, new advanced shielding and more powerful drive unit technology makes the Liberator is one of the most advanced warships in the galaxy.
The Liberator came to be a very versatile design and SoroSuub later fielded the Liberator-class Missile Frigate which was based off of the same hull as the original carrier-cruiser was. However, to reduce construction and maintenance costs in the missile frigate version, SoroSuub downgraded the shields and removed several of the weapon emplacements.