Difference between revisions of "Khera V'a'ss'io"
From TheHolo.Net Forums Wiki
Line 17: | Line 17: | ||
| Hull=??? RU | | Hull=??? RU | ||
| Shields=??? SBD | | Shields=??? SBD | ||
− | | Weapons= | + | | Weapons= Turbolaser Cannons (8), Point Defense Laser Cannons, Ion Cannons (4), Mid-range Laser Cannons,Torpedo Tubes (6) |
− | Turbolaser Cannons (8) | + | (300 Heavy Proton Torpedos), (200 Proton Torpedoes), (200 Concussion Missiles) |
− | Point Defense Laser Cannons | + | |
− | Ion Cannons (4) | + | |
− | Mid-range Laser Cannons | + | |
− | Torpedo Tubes (6) | + | |
− | (300 Heavy Proton Torpedos) | + | |
− | (200 Proton Torpedoes) | + | |
− | (200 Concussion Missiles) | + | |
| Hangar=- | | Hangar=- | ||
| Cargo=- | | Cargo=- |
Revision as of 21:54, 24 April 2012
Khera V'a'ss'io
Title
Class
Class Name
Manufacturer
Manufacturer
Designation
Frigate, Cruiser, etc
Length
603 meters
Crew
-
Passengers
-
Speed
30 - 40 MGLT
Acceleration
6 MGLT/s
Maneuverability
7 DPF
Hyperdrive
Class 1
Hull
??? RU
Shields
??? SBD
Weapons
Turbolaser Cannons (8), Point Defense Laser Cannons, Ion Cannons (4), Mid-range Laser Cannons,Torpedo Tubes (6)
(300 Heavy Proton Torpedos), (200 Proton Torpedoes), (200 Concussion Missiles)
Hangar
-
Cargo
-
Consumables
-
Affiliation
Faction