Difference between revisions of "Template:Alliance Ranks"
From TheHolo.Net Forums Wiki
Line 1: | Line 1: | ||
{| cellpadding="5" cellspacing="0" border="1" | {| cellpadding="5" cellspacing="0" border="1" | ||
− | |align="center" | + | |align="center" colspan=2 | '''Rank''' |
|align="center" width="160" | '''Alliance Fleet''' | |align="center" width="160" | '''Alliance Fleet''' | ||
|align="center" width="160" | '''SecForce & SpecForce''' | |align="center" width="160" | '''SecForce & SpecForce''' | ||
|align="center" width="160" | '''Starfighter Corps''' | |align="center" width="160" | '''Starfighter Corps''' | ||
|- | |- | ||
− | |align="center" | [[Image:RBlue.png]][[Image:RBlue.png]][[Image:RBlue.png]][[Image:RBlue.png]][[Image:RBlue.png]] | + | |align="center" width="100" | [[Image:RBlue.png]][[Image:RBlue.png]][[Image:RBlue.png]][[Image:RBlue.png]][[Image:RBlue.png]] |
+ | |align="center" width="40" | [[Image:RB5.png]] | ||
|align="center" | Admiral | |align="center" | Admiral | ||
|align="center" | General | |align="center" | General | ||
Line 11: | Line 12: | ||
|- | |- | ||
|align="center" rowspan="2" | [[Image:RRed.png]][[Image:RRed.png]][[Image:RRed.png]][[Image:RRed.png]][[Image:RRed.png]] | |align="center" rowspan="2" | [[Image:RRed.png]][[Image:RRed.png]][[Image:RRed.png]][[Image:RRed.png]][[Image:RRed.png]] | ||
+ | |align="center" | [[Image:RR5a.png]] | ||
|align="center" | Vice Admiral | |align="center" | Vice Admiral | ||
|align="center" | - | |align="center" | - | ||
|align="center" | - | |align="center" | - | ||
|- | |- | ||
+ | |align="center" | [[Image:RR5.png]] | ||
|align="center" | Rear Admiral | |align="center" | Rear Admiral | ||
|align="center" | (Lieutenant) General | |align="center" | (Lieutenant) General | ||
Line 20: | Line 23: | ||
|- | |- | ||
|align="center" | [[Image:RBlue.png]][[Image:RBlue.png]][[Image:RBlue.png]][[Image:RBlue.png]] | |align="center" | [[Image:RBlue.png]][[Image:RBlue.png]][[Image:RBlue.png]][[Image:RBlue.png]] | ||
+ | |align="center" | [[Image:RB4.png]] | ||
|align="center" | Commodore | |align="center" | Commodore | ||
|align="center" | Brigadier | |align="center" | Brigadier | ||
Line 25: | Line 29: | ||
|- | |- | ||
|align="center" rowspan="2" | [[Image:RRed.png]][[Image:RRed.png]][[Image:RRed.png]][[Image:RRed.png]] | |align="center" rowspan="2" | [[Image:RRed.png]][[Image:RRed.png]][[Image:RRed.png]][[Image:RRed.png]] | ||
+ | |align="center" | [[Image:RR4a.png]] | ||
|align="center" | Line Captain | |align="center" | Line Captain | ||
|align="center" | - | |align="center" | - | ||
|align="center" | - | |align="center" | - | ||
|- | |- | ||
+ | |align="center" | [[Image:RR4.png]] | ||
|align="center" | Captain | |align="center" | Captain | ||
|align="center" | Colonel | |align="center" | Colonel | ||
Line 34: | Line 40: | ||
|- | |- | ||
|align="center" rowspan="2" | [[Image:RBlue.png]][[Image:RBlue.png]][[Image:RBlue.png]] | |align="center" rowspan="2" | [[Image:RBlue.png]][[Image:RBlue.png]][[Image:RBlue.png]] | ||
+ | |align="center" rowspan="2" | [[Image:RB3.png]] | ||
|align="center" | Commander | |align="center" | Commander | ||
|align="center" | Lieutenant Colonel | |align="center" | Lieutenant Colonel | ||
Line 43: | Line 50: | ||
|- | |- | ||
|align="center" | [[Image:RRed.png]][[Image:RRed.png]][[Image:RRed.png]] | |align="center" | [[Image:RRed.png]][[Image:RRed.png]][[Image:RRed.png]] | ||
+ | |align="center" | [[Image:RR3.png]] | ||
|align="center" | Lieutenant Commander | |align="center" | Lieutenant Commander | ||
|align="center" | Major | |align="center" | Major | ||
Line 48: | Line 56: | ||
|- | |- | ||
|align="center" | [[Image:RBlue.png]][[Image:RBlue.png]] | |align="center" | [[Image:RBlue.png]][[Image:RBlue.png]] | ||
+ | |align="center" | [[Image:RB2.png]] | ||
|align="center" | Lieutenant | |align="center" | Lieutenant | ||
|align="center" | Captain | |align="center" | Captain | ||
Line 53: | Line 62: | ||
|- | |- | ||
|align="center" | [[Image:RRed.png]][[Image:RRed.png]] | |align="center" | [[Image:RRed.png]][[Image:RRed.png]] | ||
+ | |align="center" | [[Image:RR2.png]] | ||
|align="center" | Sub-Lieutenant | |align="center" | Sub-Lieutenant | ||
|align="center" | (First) Lieutenant | |align="center" | (First) Lieutenant | ||
Line 58: | Line 68: | ||
|- | |- | ||
|align="center" | [[Image:RBlue.png]] | |align="center" | [[Image:RBlue.png]] | ||
+ | |align="center" | [[Image:RB1.png]] | ||
|align="center" | Ensign | |align="center" | Ensign | ||
|align="center" | Second Lieutenant | |align="center" | Second Lieutenant | ||
Line 63: | Line 74: | ||
|- | |- | ||
|align="center" | [[Image:RRed.png]] | |align="center" | [[Image:RRed.png]] | ||
+ | |align="center" | [[Image:RR1.png]] | ||
|align="center" | Midshipman | |align="center" | Midshipman | ||
|align="center" | Warrant Officer | |align="center" | Warrant Officer |
Revision as of 04:50, 14 July 2010
Rank | Alliance Fleet | SecForce & SpecForce | Starfighter Corps | |
Admiral | General | Admiral | ||
File:RR5a.png | Vice Admiral | - | - | |
Rear Admiral | (Lieutenant) General | | ||
Commodore | Brigadier | - | ||
Line Captain | - | - | ||
Captain | Colonel | Colonel | ||
Commander | Lieutenant Colonel | - | ||
- | - | Major | ||
Lieutenant Commander | Major | | ||
Lieutenant | Captain | Captain | ||
Sub-Lieutenant | (First) Lieutenant | (Flight) Lieutenant | ||
Ensign | Second Lieutenant | Flight Officer | ||
Midshipman | Warrant Officer | Flight Cadet |