Difference between revisions of "Template:Alliance Ranks"
From TheHolo.Net Forums Wiki
m |
|||
Line 72: | Line 72: | ||
|- | |- | ||
|align="center" | [[Image:SF-E8.gif]] | |align="center" | [[Image:SF-E8.gif]] | ||
− | |align="center" | | + | |align="center" | Command Master Chief |
|align="center" | Sergeant Major | |align="center" | Sergeant Major | ||
|align="center" | - | |align="center" | - | ||
|- | |- | ||
|align="center" | [[Image:SF-E7.gif]] | |align="center" | [[Image:SF-E7.gif]] | ||
− | |align="center" | | + | |align="center" | Master Chief Petty Officer |
|align="center" | Master Sergeant<br>Master Gunnery Sergeant<br>Master Tech Sergeant | |align="center" | Master Sergeant<br>Master Gunnery Sergeant<br>Master Tech Sergeant | ||
|align="center" | - | |align="center" | - | ||
|- | |- | ||
|align="center" | [[Image:SF-E6.gif]] | |align="center" | [[Image:SF-E6.gif]] | ||
− | |align="center" | | + | |align="center" | Senior Chief Petty Officer |
|align="center" | Staff Sergeant<br>Gunnery Sergeant<br>Tech Sergeant | |align="center" | Staff Sergeant<br>Gunnery Sergeant<br>Tech Sergeant | ||
− | |align="center" | | + | |align="center" | Flight Sergeant |
|- | |- | ||
|align="center" | [[Image:SF-E5.gif]] | |align="center" | [[Image:SF-E5.gif]] | ||
− | |align="center" | | + | |align="center" | Chief Petty Officer |
|align="center" | Sergeant | |align="center" | Sergeant | ||
|align="center" | - | |align="center" | - | ||
|- | |- | ||
|align="center" | [[Image:SF-E4.gif]] | |align="center" | [[Image:SF-E4.gif]] | ||
− | |align="center" | | + | |align="center" | Petty Officer 1 |
|align="center" | Staff Corporal<br>Lance Sergeant<br>Specialist | |align="center" | Staff Corporal<br>Lance Sergeant<br>Specialist | ||
− | |align="center" | | + | |align="center" | Chief Technician |
|- | |- | ||
|align="center" | [[Image:SF-E3.gif]] | |align="center" | [[Image:SF-E3.gif]] | ||
− | |align="center" | | + | |align="center" | Petty Officer 2 |
|align="center" | Corporal | |align="center" | Corporal | ||
|align="center" | - | |align="center" | - | ||
|- | |- | ||
|align="center" | [[Image:SF-E2.gif]] | |align="center" | [[Image:SF-E2.gif]] | ||
− | |align="center" | | + | |align="center" | Crewman 1 |
|align="center" | First Trooper<br>Lance Corporal | |align="center" | First Trooper<br>Lance Corporal | ||
− | |align="center" | | + | |align="center" | Junior Technician |
|- | |- | ||
|align="center" | [[Image:SF-E1.gif]] | |align="center" | [[Image:SF-E1.gif]] | ||
− | |align="center" | | + | |align="center" | Crewman 2 |
|align="center" | Trooper | |align="center" | Trooper | ||
|align="center" | - | |align="center" | - |
Revision as of 02:43, 12 July 2010