Difference between revisions of "Calan"
From TheHolo.Net Forums Wiki
Line 2: | Line 2: | ||
| Title=Planetary Datasheet | | Title=Planetary Datasheet | ||
| Image=image | | Image=image | ||
− | | Name= | + | | Name=Calan |
− | | Region= | + | | Region=Carshoulis Cluster |
| Sector=Sector | | Sector=Sector | ||
− | | System= | + | | System=Yendi |
− | | Suns= | + | | Suns=Oba |
− | | Moons= | + | | Moons=Abo<br>Cono |
− | | Primary Terrain= | + | | Primary Terrain=Mountains, Forests |
− | | Points of Interest= | + | | Points of Interest=Calanic Monastery |
− | | Native Species= | + | | Native Species=Bogo, freeters |
− | | Population= | + | | Population=3,000 |
− | | Affiliation= | + | | Affiliation=Independent |
}} | }} | ||
Line 21: | Line 21: | ||
{| class="mp2right" width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top" | {| class="mp2right" width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top" | ||
! class="nounderlinelink mp2righttitle" style="font-size:120%; border-width: 1px; border:1px solid #CDB79E;background:#CDB79E;-moz-border-radius:10px;padding:6px 6px 6px 6px;" | | ! class="nounderlinelink mp2righttitle" style="font-size:120%; border-width: 1px; border:1px solid #CDB79E;background:#CDB79E;-moz-border-radius:10px;padding:6px 6px 6px 6px;" | | ||
− | <center>''' | + | <center>'''Relationship with the Carshoulis Cluster''' </center> |
|- | |- | ||
− | | | + | |A treaty squabble between the [[Cizerack]] and the Empire continues to flare up into tension. One of the concessions of the Treaty of Syragor was that the Empire would recognize all planets within the [[Carshoulis Cluster]] as the Pride's territory. One problem was the fifth planet of the [[Yendi system]], called Calan. The planet was aligned in such a way that its orbit bisected the boundary of the Carshoulis cluster, thus making it difficult to say whether it lay inside or outside of [[Cizerack]] dominion. The [[Cizerack]] have hotly contested Imperial claims to the planet, and there is a great sense of unease related to Calan's fate. |
|- | |- | ||
! class="nounderlinelink mp2righttitle" style="font-size:120%; border-width: 1px; border:1px solid #CDB79E;background:#CDB79E;-moz-border-radius:10px;padding:6px 6px 6px 6px;" | | ! class="nounderlinelink mp2righttitle" style="font-size:120%; border-width: 1px; border:1px solid #CDB79E;background:#CDB79E;-moz-border-radius:10px;padding:6px 6px 6px 6px;" | |
Revision as of 22:02, 9 March 2010
Planetary Datasheet
Name
Calan
Region
Carshoulis Cluster
Sector
Sector
System
Yendi
Suns
Oba
Moons
Abo
Cono
Cono
Primary Terrain
Mountains, Forests
Points of Interest
Calanic Monastery
Native Species
Bogo, freeters
Population
3,000
Affiliation
Independent
- "Quotation"
- ―Who said it
|
|