Difference between revisions of "Template:Datasheet GalRegs"
From TheHolo.Net Forums Wiki
Line 7: | Line 7: | ||
Content here. | Content here. | ||
+ | |||
<!-- ------Top Box normal----- --> | <!-- ------Top Box normal----- --> | ||
{| | {| | ||
| class="mp2left" style="width:45%; border-width: 0px; border-style: solid; vertical-align:top"| | | class="mp2left" style="width:45%; border-width: 0px; border-style: solid; vertical-align:top"| | ||
{| class="mp2right" width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top" | {| class="mp2right" width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top" | ||
− | ! class="nounderlinelink mp2righttitle" style="font-size:120%; border:2px solid #6680ac;background:#1d3b6d;-moz-border-radius:10px;padding:6px 6px 6px 6px;" | | + | ! class="nounderlinelink mp2righttitle" style="font-size:120%; border:2px solid #6680ac; color:#eac359; background: #1d3b6d; -moz-border-radius:10px; padding:6px 6px 6px 6px;" | |
<center>'''Heading''' </center> | <center>'''Heading''' </center> | ||
|- | |- | ||
Line 27: | Line 28: | ||
| class="mp2left" style="width:45%; border-width: 0px; border-style: solid; vertical-align:top"| | | class="mp2left" style="width:45%; border-width: 0px; border-style: solid; vertical-align:top"| | ||
{| class="mp2right" width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top" | {| class="mp2right" width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top" | ||
− | ! class="nounderlinelink mp2righttitle" style="font-size:120%; border | + | ! class="nounderlinelink mp2righttitle" style="font-size:120%; border:2px solid #6680ac; color:#eac359; background: #1d3b6d; -moz-border-radius:10px; padding:6px 6px 6px 6px;" | |
<center>'''Heading''' </center> | <center>'''Heading''' </center> | ||
|- | |- | ||
Line 35: | Line 36: | ||
| class="mp2left" style="width:45%; border-width: 0px; border-style: solid; vertical-align:top"| | | class="mp2left" style="width:45%; border-width: 0px; border-style: solid; vertical-align:top"| | ||
{| class="mp2right" width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top" | {| class="mp2right" width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top" | ||
− | ! class="nounderlinelink mp2righttitle" style="font-size:120%; border | + | ! class="nounderlinelink mp2righttitle" style="font-size:120%; border:2px solid #6680ac; color:#eac359; background: #1d3b6d; -moz-border-radius:10px; padding:6px 6px 6px 6px;" | |
<center>'''Heading''' </center> | <center>'''Heading''' </center> | ||
|- | |- | ||
Line 46: | Line 47: | ||
| class="mp2left" style="width:45%; border-width: 0px; border-style: solid; vertical-align:top"| | | class="mp2left" style="width:45%; border-width: 0px; border-style: solid; vertical-align:top"| | ||
{| class="mp2right" width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top" | {| class="mp2right" width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top" | ||
− | ! class="nounderlinelink mp2righttitle" style="font-size:120%; border | + | ! class="nounderlinelink mp2righttitle" style="font-size:120%; border:2px solid #6680ac; color:#eac359; background: #1d3b6d; -moz-border-radius:10px; padding:6px 6px 6px 6px;" | |
<center>'''Heading''' </center> | <center>'''Heading''' </center> | ||
|- | |- | ||
Line 56: | Line 57: | ||
|} | |} | ||
|} | |} | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<noinclude>[[Category:Star Wars Planet Templates]]</noinclude> | <noinclude>[[Category:Star Wars Planet Templates]]</noinclude> |
Latest revision as of 21:04, 27 May 2009
To use this template, view the source code. (Copy only the code shown, and not this top part with the usage instructions). Copy and paste onto your page. Fill in content, add your headings, edit where necessary and add your information. Boxes will stretch as content is added. Enjoy!
Heading titles are a suggestion - alter to fit your needs.
- "What's being said"
- ―Who said it
Content here.
|
|
|
|