Difference between revisions of "Belarus-class Medium Cruiser"
From TheHolo.Net Forums Wiki
m (Belarus Medium Cruiser moved to Belarus-class Medium Cruiser) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_Ship_Class | {{Infobox_Ship_Class | ||
− | | Title= | + | | Title=Belarus Medium Cruiser |
− | | Image=.jpg | + | | Image=Belarus.jpg |
− | | Class= | + | | Class=''Belarus'' class Medium Cruiser |
− | | Manufacturer= | + | | Manufacturer=Republic Engineering Corporation |
− | | Designation= | + | | Designation=Cruiser |
− | | Length= | + | | Length=400 meters |
− | | Crew= | + | | Crew=1,753 |
− | | Passengers= | + | | Passengers=410 (Troops) |
− | | Speed= | + | | Speed=18 MGLT |
− | | Acceleration= | + | | Acceleration=N/A |
− | | Maneuverability= | + | | Maneuverability=N/A |
− | | Hyperdrive= | + | | Hyperdrive=1.0 (Primary)<br>12.0 (Backup) |
− | | Hull= | + | | Hull=760 RU |
− | | Shields= | + | | Shields=1,700 SBD |
− | | Weapons= | + | | Weapons=(15) Turbolaser Cannons<br>(10) Turbolaser Batteries<br>(5) Ion Cannons<br>(10) Tractor Beam Projectors |
− | | Hangar= | + | | Hangar=None |
− | | Cargo= | + | | Cargo=7,500 metric tonnes |
− | | Consumables= | + | | Consumables=1 Year |
| Affiliation=[[Rebel Alliance]] | | Affiliation=[[Rebel Alliance]] | ||
}} | }} |
Latest revision as of 05:01, 30 March 2013
Class
Belarus class Medium Cruiser
Manufacturer
Republic Engineering Corporation
Designation
Cruiser
Length
400 meters
Crew
1,753
Passengers
410 (Troops)
Speed
18 MGLT
Acceleration
N/A
Maneuverability
N/A
Hyperdrive
1.0 (Primary)
12.0 (Backup)
12.0 (Backup)
Hull
760 RU
Shields
1,700 SBD
Weapons
(15) Turbolaser Cannons
(10) Turbolaser Batteries
(5) Ion Cannons
(10) Tractor Beam Projectors
(10) Turbolaser Batteries
(5) Ion Cannons
(10) Tractor Beam Projectors
Hangar
None
Cargo
7,500 metric tonnes
Consumables
1 Year
Affiliation