Difference between revisions of "Template:Alliance Ranks"

From TheHolo.Net Forums Wiki

Jump to:navigation, search
 
(52 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{| cellpadding="5" cellspacing="0" border="1"
+
{| cellpadding="5" cellspacing="0" border="1" align="center"
|align="center" width="100" | '''Rank'''
+
|align="center"| <br>
|align="center" width="160" | '''Alliance Fleet'''
+
|align="center" colspan="3"| '''Alliance Fleet'''
|align="center" width="160" | '''SecForce & SpecForce'''
+
|align="center" colspan="3"| '''SpecForce & Marine Corps'''
|align="center" width="160" | '''Starfighter Corps'''
+
|align="center" colspan="3"| '''Starfighter Corps'''
 +
|align="center"| '''Examples of Use'''
 
|-
 
|-
|align="center" | [[Image:RBlue.png]][[Image:RBlue.png]][[Image:RBlue.png]][[Image:RBlue.png]][[Image:RBlue.png]]
+
|align="center" colspan="11"| <hr>
|align="center" | Admiral
+
|align="center" | General
+
|align="center" | Admiral
+
 
|-
 
|-
|align="center" | [[Image:RRed.png]][[Image:RRed.png]][[Image:RRed.png]][[Image:RRed.png]][[Image:RRed.png]]
+
|align="center" rowspan="4" width="50"| '''O5'''
|align="center" | Vice Admiral
+
|align="center" width="32"| [[Image:RB5.png]]
|align="center" | (Lieutenant) General
+
|align="center" width="136"| Admiral
|align="center" | <s>Lieutenant</s> General
+
|align="center" rowspan="4" width="32"| ...
 +
|align="center" rowspan="2" width="32"| [[Image:RB5.png]]
 +
|align="center" rowspan="2" width="136"| General
 +
|align="center" rowspan="4" width="32"| ...
 +
|align="center" rowspan="4" width="32"| [[Image:RB5x.png]]
 +
|align="center" rowspan="4" width="136"| General
 +
|align="center" rowspan="4" width="32"| ...
 +
|align="center" rowspan="2" width="200"| <small>Fleet Commander<br>Corps Commander</small>
 
|-
 
|-
|align="center" | [[Image:RBlue.png]][[Image:RBlue.png]][[Image:RBlue.png]][[Image:RBlue.png]]
+
|align="center" rowspan="2"| [[Image:RB5x.png]]
|align="center" | Commodore
+
|align="center" rowspan="2"| Vice Admiral
|align="center" | Brigadier
+
|align="center" | -
+
 
|-
 
|-
|align="center" rowspan="2" | [[Image:RRed.png]][[Image:RRed.png]][[Image:RRed.png]][[Image:RRed.png]]
+
|align="center" rowspan="2"| [[Image:RR5.png]]
|align="center" | Line Captain
+
|align="center" rowspan="2"| Major General<small><br>Brigadier</small>
|align="center" | -
+
|align="center" rowspan="2"| <small>Task Force Commander<br>Division Commander<br>Brigade Commander</small>
|align="center" | -
+
 
|-
 
|-
|align="center" | Captain
+
|align="center"| [[Image:RR5.png]]
|align="center" | Colonel
+
|align="center"| Rear Admiral
|align="center" | Colonel
+
 
|-
 
|-
|align="center" rowspan="2" | [[Image:RBlue.png]][[Image:RBlue.png]][[Image:RBlue.png]]
+
|align="center" rowspan="3"| '''O4'''
|align="center" | Commander
+
|align="center" rowspan="2"| [[Image:RB4.png]]
|align="center" | Lieutenant Colonel
+
|align="center" rowspan="2"| Commodore<small><br>Line Captain</small>
|align="center" | -
+
|align="center" rowspan="3"| ...
 +
|align="center" rowspan="3"| [[Image:RR4.png]]
 +
|align="center" rowspan="3"| Colonel
 +
|align="center" rowspan="3"| ...
 +
|align="center" rowspan="3"| [[Image:RR4.png]]
 +
|align="center" rowspan="3"| Colonel<small><br>Group Captain</small>
 +
|align="center" rowspan="3"| ...
 +
|align="center"| <small>Task Group Commander</small>
 
|-
 
|-
|align="center" | -
+
|align="center" rowspan="2"| <small>Outpost Commander<br>Regiment Commander<br>Cruiser Commander</small>
|align="center" | -
+
|align="center" | Major
+
 
|-
 
|-
|align="center" | [[Image:RRed.png]][[Image:RRed.png]][[Image:RRed.png]]
+
|align="center"| [[Image:RR4.png]]
|align="center" | Lieutenant Commander
+
|align="center"| Captain
|align="center" | Major
+
|align="center" | <s>Lieutenant</s> Commander
+
 
|-
 
|-
|align="center" | [[Image:RBlue.png]][[Image:RBlue.png]]
+
|align="center" rowspan="4"| '''O3'''
|align="center" | Lieutenant
+
|align="center"| [[Image:RB3.png]]
|align="center" | Captain
+
|align="center"| Commander
|align="center" | Captain
+
|align="center" rowspan="4"| ...
 +
|align="center" rowspan="2"| [[Image:RR3.png]]
 +
|align="center" rowspan="2"| Major<small><br>Commander</small>
 +
|align="center" rowspan="4"| ...
 +
|align="center" rowspan="2"| [[Image:RB3.png]]
 +
|align="center" rowspan="2"| Major<small><br>Wing Commander</small>
 +
|align="center" rowspan="4"| ...
 +
|align="center" rowspan="2"| <small>Wing Commander<br>Frigate Commander</small>
 
|-
 
|-
|align="center" | [[Image:RRed.png]][[Image:RRed.png]]
+
|align="center"| [[Image:RB3x.png]]
|align="center" | Sub-Lieutenant
+
|align="center" rowspan="2"| Lieutenant Commander
|align="center" | (First) Lieutenant
+
|align="center" | (Flight) Lieutenant
+
 
|-
 
|-
|align="center" | [[Image:RBlue.png]]
+
|align="center"| [[Image:RR3.png]]
|align="center" | Ensign
+
|align="center" rowspan="2"| [[Image:RR3x.png]]
|align="center" | Second Lieutenant
+
|align="center" rowspan="2"| Commander
|align="center" | Flight Officer
+
|align="center"| [[Image:RR3.png]]
 +
|align="center"| Commander
 +
|align="center" rowspan="2"| <small>Battalion Commander<br>Corvette Commander<br>Squadron Leader<br>Executive Officer</small>
 
|-
 
|-
|align="center" | [[Image:RRed.png]]
+
|align="center"| [[Image:RR3x.png]]
|align="center" | Midshipman
+
|align="center"| Senior Lieutenant
|align="center" | Warrant Officer
+
|align="center"| [[Image:RR3x.png]]
|align="center" | Flight Cadet
+
|align="center"| Commander<small><br>Lieutenant Commander</small>
|}
+
|-
 
+
|align="center" rowspan="2"| '''O2'''
 
+
|align="center"| [[Image:RB2.png]]
{| cellpadding="5" cellspacing="0" border="1"
+
|align="center"| Lieutenant
|align="center" width="100" | '''Rank'''
+
|align="center" rowspan="2"| ...
|align="center" width="160" | '''Alliance Fleet'''
+
|align="center" rowspan="2"| [[Image:RR2.png]]
|align="center" width="160" | '''SecForce & SpecForce'''
+
|align="center" rowspan="2"| Captain
|align="center" width="160" | '''Starfighter Corps'''
+
|align="center" rowspan="2"| ...
 +
|align="center"| [[Image:RB2.png]]
 +
|align="center"| Captain
 +
|align="center" rowspan="2"| ...
 +
|align="center" rowspan="2"| <small>Company Commander<br>Senior Officer<br>Flight Leader</small>
 +
|-
 +
|align="center"| [[Image:RR2.png]]
 +
|align="center"| Sub-Lieutenant<small><br>Lieutenant Junior Grade</small>
 +
|align="center"| [[Image:RR2.png]]
 +
|align="center"| Flight Lieutenant
 +
|-
 +
|align="center" rowspan="3"| '''O1'''
 +
|align="center"| [[Image:RB1.png]]
 +
|align="center"| Ensign
 +
|align="center" rowspan="3"| ...
 +
|align="center" rowspan="3"| [[Image:RR1.png]]
 +
|align="center" rowspan="3"| Lieutenant
 +
|align="center" rowspan="3"| ...
 +
|align="center"| [[Image:RB1.png]]
 +
|align="center"| Lieutenant
 +
|align="center" rowspan="3"| ...
 +
|align="center" rowspan="2"| <small>Platoon Commander<br>Junior Officer<br>Pilot</small>
 +
|-
 +
|align="center" rowspan="2"| [[Image:RR1.png]]
 +
|align="center" rowspan="2"| Midshipman
 +
|align="center" rowspan="2"| [[Image:RR1.png]]
 +
|align="center" rowspan="2"| Flight Officer
 +
|-
 +
|align="center"| <small>Officer-in-Training</small>
 +
|-
 +
|align="center" colspan="11"| <hr>
 +
|-
 +
|align="center" rowspan="2"| '''E4'''
 +
|align="center" rowspan="2"| [[Image:RE4a.gif]]
 +
|align="center" rowspan="2"| Master Chief Petty Officer
 +
|align="center" rowspan="2"| ...
 +
|align="center"| [[Image:RE4a.gif]]
 +
|align="center"| Sergeant Major
 +
|align="center" rowspan="2"| ...
 +
|align="center" rowspan="2"| [[Image:RE4a.gif]]
 +
|align="center" rowspan="2"| Chief Technician<small><br>Chief of the Deck</small>
 +
|align="center" rowspan="2"| ...
 +
|align="center" rowspan="2"| <small>Regiment Sergeant<br>Battalion Sergeant<br>Senior NCO<br>Deck Chief</small>
 
|-
 
|-
|align="center" | [[Image:SF-E8.gif]]
+
|align="center"| [[Image:RE4b.gif]]
|align="center" | Command Master Chief
+
|align="center"| Master Sergeant
|align="center" | Sergeant Major
+
|align="center" | -
+
 
|-
 
|-
|align="center" | [[Image:SF-E7.gif]]
+
|align="center" rowspan="2"| '''E3'''
|align="center" | Master Chief Petty Officer
+
|align="center"| [[Image:RE3a.gif]]
|align="center" | Master Sergeant<br>Master Gunnery Sergeant<br>Master Tech Sergeant
+
|align="center"| Senior Chief Petty Officer
|align="center" | -
+
|align="center" rowspan="2"| ...
 +
|align="center"| [[Image:RE3a.gif]]
 +
|align="center"| Staff Sergeant<small><br>Gunnery Sergeant</small>
 +
|align="center" rowspan="2"| ...
 +
|align="center" rowspan="2"| [[Image:RE3a.gif]]
 +
|align="center" rowspan="2"| Flight Sergeant<small><br>Technical Sergeant</small>
 +
|align="center" rowspan="2"| ...
 +
|align="center" rowspan="2"| <small>Company Sergeant<br>Platoon Sergeant<br>Junior NCO<br>Crew Chief</small>
 
|-
 
|-
|align="center" | [[Image:SF-E6.gif]]
+
|align="center"| [[Image:RE3b.gif]]
|align="center" | Senior Chief Petty Officer
+
|align="center"| Chief Petty Officer
|align="center" | Staff Sergeant<br>Gunnery Sergeant<br>Tech Sergeant
+
|align="center"| [[Image:RE3b.gif]]
|align="center" | Flight Sergeant
+
|align="center"| Sergeant
 
|-
 
|-
|align="center" | [[Image:SF-E5.gif]]
+
|align="center" rowspan="2"| '''E2'''
|align="center" | Chief Petty Officer
+
|align="center" rowspan="2"| [[Image:RE2b.gif]]
|align="center" | Sergeant
+
|align="center" rowspan="2"| Petty Officer
|align="center" | -
+
|align="center" rowspan="2"| ...
 +
|align="center"| [[Image:RE2a.gif]]
 +
|align="center"| Specialist<small><br>Staff Corporal</small>
 +
|align="center" rowspan="2"| ...
 +
|align="center" rowspan="2"| [[Image:RE2a.gif]]
 +
|align="center" rowspan="2"| Senior Technician
 +
|align="center" rowspan="2"| ...
 +
|align="center" rowspan="2"| <small>Squad Leader<br>Crew Supervisor<br>Team Leader</small>
 
|-
 
|-
|align="center" | [[Image:SF-E4.gif]]
+
|align="center"| [[Image:RE2b.gif]]
|align="center" | Petty Officer 1
+
|align="center"| Corporal
|align="center" | Staff Corporal<br>Lance Sergeant<br>Specialist
+
|align="center" | Chief Technician
+
 
|-
 
|-
|align="center" | [[Image:SF-E3.gif]]
+
|align="center" rowspan="2"| '''E1'''
|align="center" | Petty Officer 2
+
|align="center" rowspan="2"| [[Image:RE1b.gif]]
|align="center" | Corporal
+
|align="center" rowspan="2"| Crewman
|align="center" | -
+
|align="center" rowspan="2"| ...
 +
|align="center"| [[Image:RE1a.gif]]
 +
|align="center"| Lance Corporal
 +
|align="center" rowspan="2"| ...
 +
|align="center" rowspan="2"| [[Image:RE1a.gif]]
 +
|align="center" rowspan="2"| Junior Technician
 +
|align="center" rowspan="2"| ...
 +
|align="center" rowspan="2"| <small>Engineer<br>Soldier<br>Mechanic</small>
 
|-
 
|-
|align="center" | [[Image:SF-E2.gif]]
+
|align="center"| [[Image:RE1b.gif]]
|align="center" | Crewman 1
+
|align="center"| Trooper
|align="center" | First Trooper<br>Lance Corporal
+
|align="center" | Junior Technician
+
 
|-
 
|-
|align="center" | [[Image:SF-E1.gif]]
+
|align="center" colspan="11"| <hr>
|align="center" | Crewman 2
+
|align="center" | Trooper
+
|align="center" | -
+
 
|}
 
|}
 
[[Category: The Rebel Alliance]]
 

Latest revision as of 02:21, 9 November 2014


Alliance Fleet SpecForce & Marine Corps Starfighter Corps Examples of Use

O5 RB5.png Admiral ... RB5.png General ... RB5x.png General ... Fleet Commander
Corps Commander
RB5x.png Vice Admiral
RR5.png Major General
Brigadier
Task Force Commander
Division Commander
Brigade Commander
RR5.png Rear Admiral
O4 RB4.png Commodore
Line Captain
... RR4.png Colonel ... RR4.png Colonel
Group Captain
... Task Group Commander
Outpost Commander
Regiment Commander
Cruiser Commander
RR4.png Captain
O3 RB3.png Commander ... RR3.png Major
Commander
... RB3.png Major
Wing Commander
... Wing Commander
Frigate Commander
RB3x.png Lieutenant Commander
RR3.png RR3x.png Commander RR3.png Commander Battalion Commander
Corvette Commander
Squadron Leader
Executive Officer
RR3x.png Senior Lieutenant RR3x.png Commander
Lieutenant Commander
O2 RB2.png Lieutenant ... RR2.png Captain ... RB2.png Captain ... Company Commander
Senior Officer
Flight Leader
RR2.png Sub-Lieutenant
Lieutenant Junior Grade
RR2.png Flight Lieutenant
O1 RB1.png Ensign ... RR1.png Lieutenant ... RB1.png Lieutenant ... Platoon Commander
Junior Officer
Pilot
RR1.png Midshipman RR1.png Flight Officer
Officer-in-Training

E4 RE4a.gif Master Chief Petty Officer ... RE4a.gif Sergeant Major ... RE4a.gif Chief Technician
Chief of the Deck
... Regiment Sergeant
Battalion Sergeant
Senior NCO
Deck Chief
RE4b.gif Master Sergeant
E3 RE3a.gif Senior Chief Petty Officer ... RE3a.gif Staff Sergeant
Gunnery Sergeant
... RE3a.gif Flight Sergeant
Technical Sergeant
... Company Sergeant
Platoon Sergeant
Junior NCO
Crew Chief
RE3b.gif Chief Petty Officer RE3b.gif Sergeant
E2 RE2b.gif Petty Officer ... RE2a.gif Specialist
Staff Corporal
... RE2a.gif Senior Technician ... Squad Leader
Crew Supervisor
Team Leader
RE2b.gif Corporal
E1 RE1b.gif Crewman ... RE1a.gif Lance Corporal ... RE1a.gif Junior Technician ... Engineer
Soldier
Mechanic
RE1b.gif Trooper