Difference between revisions of "TIE Interceptor II"
From TheHolo.Net Forums Wiki
m (New page: {{Infobox_Ship_Class | Title=TIE Interceptor II | Image=TIE/in-2.jpg | Class=TIE/in-2 Interceptor | Manufacturer=Sienar Fleet Systems | Designation=Interceptor-Starfighter | Length=9.6 met...) |
m |
||
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_Ship_Class | {{Infobox_Ship_Class | ||
| Title=TIE Interceptor II | | Title=TIE Interceptor II | ||
− | | Image=TIE | + | | Image=TIE in-2.jpg |
| Class=TIE/in-2 Interceptor | | Class=TIE/in-2 Interceptor | ||
| Manufacturer=Sienar Fleet Systems | | Manufacturer=Sienar Fleet Systems | ||
Line 20: | Line 20: | ||
| Affiliation=[[Galactic Empire]] | | Affiliation=[[Galactic Empire]] | ||
}} | }} | ||
− | + | ||
+ | == Post-[[Reset]] == | ||
+ | |||
-- REWRITE -- | -- REWRITE -- | ||
− | == Known Vessels == | + | ==== Known Vessels ==== |
+ | |||
+ | <br> | ||
+ | |||
+ | == Pre-[[Reset]] == | ||
<br> | <br> | ||
Line 29: | Line 35: | ||
== Out of Character == | == Out of Character == | ||
− | [[Category:Star Wars Ships (by Class)]] [[Category:Sienar Fleet Systems]] | + | [[Category:Star Wars Ships (by Class)]] [[Category:TIE Fighter]] [[Category:Sienar Fleet Systems]] |
Latest revision as of 03:05, 29 January 2009
Class
TIE/in-2 Interceptor
Manufacturer
Sienar Fleet Systems
Designation
Interceptor-Starfighter
Length
9.6 meters
Crew
1
Passengers
None
Speed
111 MGLT
Acceleration
21 MGLT/s
Maneuverability
104 DPF
Hyperdrive
None
Hull
20 RU
Shields
40 SBD
Weapons
(2) Laser Cannons
(4) Blaser Cannons
(4) Blaser Cannons
Hangar
None
Cargo
75 kg
Consumables
2 Days
Affiliation
Contents |
Post-Reset
-- REWRITE --
Known Vessels
Pre-Reset