Difference between revisions of "Vortex"
From TheHolo.Net Forums Wiki
(7 intermediate revisions by one user not shown) | |||
Line 21: | Line 21: | ||
<center>'''Overview''' </center> | <center>'''Overview''' </center> | ||
|- | |- | ||
− | |[[image:Vor_dwellings.gif|thumb|left|Vors dwellings]] | + | |[[image:Vor_dwellings.gif|thumb|left|Vors dwellings]]Vortex was known for its violent weather, particularly sharp winds, which was caused by an abnormal tilt in the planet's axis. During the winter months, vast polar ice caps formed almost instantaneously by the freezing gases in the planet's atmosphere. The sudden change in air pressure made huge currents, which swept across the entire planet. |
− | Vortex was known for its violent weather, particularly sharp winds, which was caused by an abnormal tilt in the planet's axis. During the winter months, vast polar ice caps formed almost instantaneously by the freezing gases in the planet's atmosphere. The sudden change in air pressure made huge currents, which swept across the entire planet. | + | |
|- | |- | ||
! class="nounderlinelink mp2righttitle" style="font-size:120%; border-width: 1px; border:1px solid #CDB79E;background:#CDB79E;-moz-border-radius:10px;padding:6px 6px 6px 6px;" | | ! class="nounderlinelink mp2righttitle" style="font-size:120%; border-width: 1px; border:1px solid #CDB79E;background:#CDB79E;-moz-border-radius:10px;padding:6px 6px 6px 6px;" | | ||
Line 30: | Line 29: | ||
'''Common Vors names''' | '''Common Vors names''' | ||
− | + | *Deskalur | |
− | + | *Inchiiri | |
− | + | *Kaliopi | |
− | + | *Sha-viri | |
− | + | *Wiliran | |
− | + | *Yiruthir | |
|- | |- | ||
! class="nounderlinelink mp2righttitle" style="font-size:120%; border-width: 1px; border:1px solid #CDB79E;background:#CDB79E;-moz-border-radius:10px;padding:6px 6px 6px 6px;" | | ! class="nounderlinelink mp2righttitle" style="font-size:120%; border-width: 1px; border:1px solid #CDB79E;background:#CDB79E;-moz-border-radius:10px;padding:6px 6px 6px 6px;" | | ||
Line 52: | Line 51: | ||
<center>'''On Post-Reset SW-Fans''' </center> | <center>'''On Post-Reset SW-Fans''' </center> | ||
|- | |- | ||
− | |Vortex is the temporary home to the Jedi Enclave. | + | |Vortex is the temporary home to [[the Jedi Enclave]]. |
|- | |- | ||
|} | |} | ||
|} | |} | ||
− | |||
− | |||
− | |||
[[Category:Star Wars Planets]] | [[Category:Star Wars Planets]] |
Latest revision as of 09:46, 11 March 2008
Name
Vortex
Region
Mid Rim
Sector
Glythe Sector
System
Ten Tempests System
Suns
Unknown
Moons
Unknown
Primary Terrain
Plain, Mountain, Forest
Points of Interest
Cathedral of Winds
Native Species
Vors, Goah lawah
Population
6.5 billion
Affiliation
Vortex was a Mid Rim planet in the Glythe Sector. The planet was the home world of the Vors, a race with wings, but no emotion.
|