Difference between revisions of "Executor-class Star Dreadnaught"
From TheHolo.Net Forums Wiki
Park Kraken (Talk | contribs) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
| Hull=68,140 RU | | Hull=68,140 RU | ||
| Shields=112,680 SBD | | Shields=112,680 SBD | ||
− | | Weapons=(250) Heavy Turbolasers Batteries<br>(250) Turbolaser Cannons<br>(250) Heavy Ion Batteries<br>250 Assault Missile Launcher<br>(40) Tractor Beam Projectors | + | | Weapons=(250) Heavy Turbolasers Batteries<br>(250) Turbolaser Cannons<br>(250) Heavy Ion Batteries<br>250 Assault Missile Launcher<br>7,500 Assault Missiles<br>(40) Tractor Beam Projectors<br>'''Lusankya Variant'''<br>500 Point Defense Laser Cannons replace 100 Heavy Turbolaser Batteries |
− | | Hangar=(144) Starfighters<br>( | + | | Hangar=(144) Starfighters<br>(148) Support Craft |
| Cargo=250,000 metric tons | | Cargo=250,000 metric tons | ||
| Consumables=6 years | | Consumables=6 years | ||
Line 21: | Line 21: | ||
}} | }} | ||
− | == | + | Executor-class Star Dreadnaughts, also called Super Star Destroyers, are heavy warships often used as command ships and flagships in the Imperial Navy. They were among the largest vessels in the galaxy, and are almost invincible in combat, although they were costly to operate. |
+ | |||
+ | ==Design== | ||
+ | The Executor-class measured 19 kilometers in length and was 100 times more massive than the ubiquitous Imperial-class Star Destroyer. | ||
+ | Several variants of the Executor-class existed, all followed similar design-attributes in terms of structure. The Executor-class was built with one main reactor and Several secondary reactors. Thirteen Executor-50.x engines placed in five thruster banks gave the Executor-class impressive acceleration for its size. The Executor-class had at least 100 times more firepower than an Imperial-class destroyer. With over 5,000 weapons emplacements, including 2000 heavy turbolasers, 20000 turbolasers, 250 assault concussion missile launchers, 250 ion cannons. and 500 Laser Cannons. A majority of gun batteries and missile launchers were located in the central cityscape on the class's dorsal side, while some point-defense guns were located throughout the side-trenches. On at least one ship, many heavy batteries were sacrificed for an increased number of anti-starfighter cannons. Despite its impressive firepower, the design was far from perfect, as the ventral side and the aft were relatively undefended, and Executor-class SSDs required an impressive starfighter defensive screen to chase off enemy starfighters and marauding smaller capital ships who otherwise could remain in the main weaponry's blind spots. In addition, the Executor-class also possessed several trenches in its cityscape, which also left it vulnerable to the Trench Run Defense tactic should its shields be disabled. Such a weakness is what destroyed an in-development variant possessing cloaking abilities at Fondor, and is ultimately what destroyed the Executor at Endor. | ||
− | |||
==== Known Vessels ==== | ==== Known Vessels ==== | ||
===== Galactic Empire===== | ===== Galactic Empire===== | ||
− | * ''[[Executor]]'' | + | * ''[[Executor]]'' (destroyed) |
− | * ''[[Intimidator]]'' (modified) | + | * ''[[Intimidator]]'' (modified) (active) |
− | * ''[[Dominion]]'' | + | * ''[[Dominion]]'' (active) |
− | + | * ''[[Megador]]'' (active) | |
− | * ''[[Megador]]'' | + | * ''[[Aggressor]]'' (destroyed) |
− | * ''[[Aggressor]]'' | + | * ''[[Annihilator]]'' (active) |
− | * ''[[Annihilator]]'' | + | * ''[[Terror]]'' (destroyed) |
− | * ''[[Terror]]'' | + | * ''[[Razor's Kiss]]'' (active) |
− | * ''[[Razor's Kiss]]'' | + | * ''[[Iron Fist]]'' (active) |
− | * ''[[Iron Fist]]'' | + | * ''[[Whelm]]'' (active) |
− | * ''[[Whelm]]'' | + | |
<br> | <br> | ||
Line 48: | Line 50: | ||
== Out of Character == | == Out of Character == | ||
− | [[Category:Star Wars Ships (by Class)]] [[Category: | + | [[Category:Star Wars Ships (by Class)]] [[Category:Star Dreadnaught]] [[Category:Imperial Warships]] [[Category:TFA New Republic Ships]] |
Latest revision as of 16:19, 31 December 2015
Dreadnaught
6,400 Passengers
(Backup) Class 6.0
(250) Turbolaser Cannons
(250) Heavy Ion Batteries
250 Assault Missile Launcher
7,500 Assault Missiles
(40) Tractor Beam Projectors
Lusankya Variant
500 Point Defense Laser Cannons replace 100 Heavy Turbolaser Batteries
(148) Support Craft
Executor-class Star Dreadnaughts, also called Super Star Destroyers, are heavy warships often used as command ships and flagships in the Imperial Navy. They were among the largest vessels in the galaxy, and are almost invincible in combat, although they were costly to operate.
Contents |
Design
The Executor-class measured 19 kilometers in length and was 100 times more massive than the ubiquitous Imperial-class Star Destroyer. Several variants of the Executor-class existed, all followed similar design-attributes in terms of structure. The Executor-class was built with one main reactor and Several secondary reactors. Thirteen Executor-50.x engines placed in five thruster banks gave the Executor-class impressive acceleration for its size. The Executor-class had at least 100 times more firepower than an Imperial-class destroyer. With over 5,000 weapons emplacements, including 2000 heavy turbolasers, 20000 turbolasers, 250 assault concussion missile launchers, 250 ion cannons. and 500 Laser Cannons. A majority of gun batteries and missile launchers were located in the central cityscape on the class's dorsal side, while some point-defense guns were located throughout the side-trenches. On at least one ship, many heavy batteries were sacrificed for an increased number of anti-starfighter cannons. Despite its impressive firepower, the design was far from perfect, as the ventral side and the aft were relatively undefended, and Executor-class SSDs required an impressive starfighter defensive screen to chase off enemy starfighters and marauding smaller capital ships who otherwise could remain in the main weaponry's blind spots. In addition, the Executor-class also possessed several trenches in its cityscape, which also left it vulnerable to the Trench Run Defense tactic should its shields be disabled. Such a weakness is what destroyed an in-development variant possessing cloaking abilities at Fondor, and is ultimately what destroyed the Executor at Endor.
Known Vessels
Galactic Empire
- Executor (destroyed)
- Intimidator (modified) (active)
- Dominion (active)
- Megador (active)
- Aggressor (destroyed)
- Annihilator (active)
- Terror (destroyed)
- Razor's Kiss (active)
- Iron Fist (active)
- Whelm (active)
Pre-Reset