Difference between revisions of "Agave-class Picket Ship"
From TheHolo.Net Forums Wiki
Park Kraken (Talk | contribs) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_Ship_Class | {{Infobox_Ship_Class | ||
− | | Title= | + | | Title=Agave Picket Ship |
| Image=Agave.jpg | | Image=Agave.jpg | ||
− | | Class= | + | | Class=''Agave'' class Picket Ship |
− | | Manufacturer= | + | | Manufacturer=Republic Engineering Corporation |
− | | Designation= | + | | Designation=Reconnaissance Vessel |
− | | Length= | + | | Length=190 meters |
− | | Crew= | + | | Crew=28 |
− | | Passengers= | + | | Passengers=5 |
− | | Speed= | + | | Speed=60 MGLT |
− | | Acceleration= | + | | Acceleration=4 MGLT/s |
| Maneuverability= | | Maneuverability= | ||
− | | Hyperdrive= | + | | Hyperdrive=1.0 (Primary)<br>12.0 (Backup) |
− | | Hull= | + | | Hull=192 RU |
− | | Shields= | + | | Shields=430 SBD |
− | | Weapons= | + | | Weapons=(2) Turbolaser Cannons<br>(4) Laser Cannons |
− | | Hangar= | + | | Hangar=None |
− | | Cargo= | + | | Cargo=500 metric tonnes |
− | | Consumables= | + | | Consumables=3 months |
| Affiliation=[[Rebel Alliance]] | | Affiliation=[[Rebel Alliance]] | ||
}} | }} | ||
+ | |||
+ | |||
+ | [[Category:Star Wars Ships (by Class)]] [[Category:Starship]] [[Category:Scout]] [[Category:Republic Engineering Corporation]] [[Category:TFA New Republic Ships]] |
Latest revision as of 16:09, 31 December 2015
Class
Agave class Picket Ship
Manufacturer
Republic Engineering Corporation
Designation
Reconnaissance Vessel
Length
190 meters
Crew
28
Passengers
5
Speed
60 MGLT
Acceleration
4 MGLT/s
Maneuverability
Hyperdrive
1.0 (Primary)
12.0 (Backup)
12.0 (Backup)
Hull
192 RU
Shields
430 SBD
Weapons
(2) Turbolaser Cannons
(4) Laser Cannons
(4) Laser Cannons
Hangar
None
Cargo
500 metric tonnes
Consumables
3 months
Affiliation