Difference between revisions of "Rapier-class Gunship"
From TheHolo.Net Forums Wiki
(New page: Rapier-Class Gunship) |
|||
Line 1: | Line 1: | ||
+ | {{Infobox_Ship_Class | ||
+ | | Title=rapier-class Gunship | ||
+ | | Image=Rapier.jpg | ||
+ | | Class=Rapier | ||
+ | | Manufacturer= | ||
+ | | Designation=Anti-fighter/Escort | ||
+ | | Length=200 meters | ||
+ | | Crew=128 | ||
+ | | Passengers=40 Troops | ||
+ | | Speed=78 MGLT | ||
+ | | Acceleration=10 MGLT/s | ||
+ | | Maneuverability=8 DPF | ||
+ | | Hyperdrive= Class 1<br>(Backup) Class 8.0 | ||
+ | | Hull=450 RU | ||
+ | | Shields=650 SBD | ||
+ | | Weapons= (4) Double Turbolaser Cannons<br>(2)Ion Cannons<br>(6)Phalanx Quad Cannons<br>(4)Light Torpedo Launchers<br>(400 Light Proton Torpedoes) | ||
+ | | Hangar=None | ||
+ | | Cargo=5,000 metric tons | ||
+ | | Consumables=12 Months | ||
+ | | Affiliation=Galactic Empire | ||
+ | }} | ||
+ | |||
+ | |||
Rapier-Class Gunship | Rapier-Class Gunship |
Revision as of 05:12, 23 April 2013
Class
Rapier
Manufacturer
Designation
Anti-fighter/Escort
Length
200 meters
Crew
128
Passengers
40 Troops
Speed
78 MGLT
Acceleration
10 MGLT/s
Maneuverability
8 DPF
Hyperdrive
Class 1
(Backup) Class 8.0
(Backup) Class 8.0
Hull
450 RU
Shields
650 SBD
Weapons
(4) Double Turbolaser Cannons
(2)Ion Cannons
(6)Phalanx Quad Cannons
(4)Light Torpedo Launchers
(400 Light Proton Torpedoes)
(2)Ion Cannons
(6)Phalanx Quad Cannons
(4)Light Torpedo Launchers
(400 Light Proton Torpedoes)
Hangar
None
Cargo
5,000 metric tons
Consumables
12 Months
Affiliation
Galactic Empire
Rapier-Class Gunship