Difference between revisions of "Prowler-class Scout Ship"
From TheHolo.Net Forums Wiki
(New page: {{Infobox_Ship_Class | Title= | Image=.jpg | Class= | Manufacturer= | Designation= | Length= | Crew= | Passengers= | Speed= | Acceleration= | Maneuverability= | Hyperdrive= | Hull= | Shiel...) |
|||
Line 1: | Line 1: | ||
{{Infobox_Ship_Class | {{Infobox_Ship_Class | ||
− | | Title= | + | | Title=Prowler Scout Ship |
− | | Image=.jpg | + | | Image=Prowler.jpg |
− | | Class= | + | | Class=''Prowler'' class Scout Ship |
− | | Manufacturer= | + | | Manufacturer=Republic Engineering Corporation |
− | | Designation= | + | | Designation=Reconnaissance Vessel |
− | | Length= | + | | Length=48 meters |
− | | Crew= | + | | Crew=6 |
− | | Passengers= | + | | Passengers=0 |
− | | Speed= | + | | Speed=80 MGLT |
− | | Acceleration= | + | | Acceleration=3.0 MGS |
| Maneuverability= | | Maneuverability= | ||
− | | Hyperdrive= | + | | Hyperdrive=1.0 (Primary)<br>10.0 (Backup) |
| Hull= | | Hull= | ||
| Shields= | | Shields= | ||
− | | Weapons= | + | | Weapons=(1) CM-5 Concussion Missile Launcher<br>(10) Concussion Missiles |
− | | Hangar= | + | | Hangar=None |
− | | Cargo= | + | | Cargo=3 tons |
− | | Consumables= | + | | Consumables=5 months |
| Affiliation=[[Rebel Alliance]] | | Affiliation=[[Rebel Alliance]] | ||
}} | }} | ||
+ | |||
+ | |||
+ | [[Category:Star Wars Ships (by Class)]] [[Category:Starship]] [[Category:Scout Ship]] [[Category:Republic Engineering Corporation]] |
Revision as of 21:47, 27 March 2013
Class
Prowler class Scout Ship
Manufacturer
Republic Engineering Corporation
Designation
Reconnaissance Vessel
Length
48 meters
Crew
6
Passengers
0
Speed
80 MGLT
Acceleration
3.0 MGS
Maneuverability
Hyperdrive
1.0 (Primary)
10.0 (Backup)
10.0 (Backup)
Hull
Shields
Weapons
(1) CM-5 Concussion Missile Launcher
(10) Concussion Missiles
(10) Concussion Missiles
Hangar
None
Cargo
3 tons
Consumables
5 months
Affiliation