Difference between revisions of "Core Worlds"
From TheHolo.Net Forums Wiki
m (cleaning up) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 58: | Line 58: | ||
|- | |- | ||
| width="50%" | | | width="50%" | | ||
− | * | + | * Alderaan sector |
− | * | + | * Azure sector |
− | * | + | * Bormea sector |
* [[Corellian sector]] | * [[Corellian sector]] | ||
− | * | + | * Core sector |
* [[Coruscant sector]] | * [[Coruscant sector]] | ||
− | * | + | * Darpa sector |
− | * | + | * Dolomar sector |
* [[Duro sector]] | * [[Duro sector]] | ||
− | * | + | * Farlax sector |
− | * | + | * Farrfin sector |
− | * | + | * Hatawa sector |
− | * | + | * Humbarine sector |
− | * | + | * Illodia sector |
− | * | + | * Kokash sector |
− | * | + | * Koradin sector |
− | * | + | * Kuat sector |
| width="50%" style="vertical-align:top" | | | width="50%" style="vertical-align:top" | | ||
− | * | + | * Questal sector |
− | * | + | * Tapani sector (technically belonging to the [[Colonies]]) |
− | * | + | * Testarr sector |
− | * | + | * Weemell sector |
− | * | + | * Widek sector |
|} | |} | ||
| class="mp2left" style="width:25%; border-width: 0px; border-style: solid; vertical-align:top"| | | class="mp2left" style="width:25%; border-width: 0px; border-style: solid; vertical-align:top"| | ||
Line 89: | Line 89: | ||
|- | |- | ||
| width="50%" style="vertical-align:top" | | | width="50%" style="vertical-align:top" | | ||
− | * | + | * Abregado system |
− | * | + | * Aldraig system |
− | * | + | * Andaran system |
− | * | + | * Belgaroth system |
− | * | + | * Cirius system |
− | * | + | * Craeen system |
− | * | + | * Darada system |
− | * | + | * Deneba system |
− | * | + | * Fre'ji system |
− | * | + | * Gerrard system |
− | * | + | * Hemei system |
− | * | + | * Khramboa system |
− | * | + | * Kidar system |
− | * | + | * Leemurtoo system |
− | * | + | * Mechis system |
− | * | + | * Metello] system |
| width="50%" style="vertical-align:top" | | | width="50%" style="vertical-align:top" | | ||
− | * | + | * Nierport system |
− | * | + | * Nubus system |
− | * | + | * Ragoon system |
− | * | + | * Rakaa system |
− | * | + | * Ralltiir system |
− | * | + | * Recopi system |
− | * | + | * Rendili system |
− | * | + | * Ruan system |
− | * | + | * Salliche system |
− | * | + | * Sarapin system |
− | * | + | * Simpla system |
− | * | + | * Tepas] system |
− | * | + | * Vannell system |
− | * | + | * Velus system |
− | * | + | * Yulant system |
− | * | + | * Zug system |
|} | |} | ||
| class="mp2left" style="width:25%; border-width: 0px; border-style: solid; vertical-align:top"| | | class="mp2left" style="width:25%; border-width: 0px; border-style: solid; vertical-align:top"| |
Latest revision as of 16:11, 24 March 2013
The Core Worlds (also known as the Galactic Core and, during the Imperial Period, the Imperial Core) were some of the most prestigious, well-developed, well-known, and heavily populated planets in the galaxy. In astrophysical terms, the Core denoted the central area of the galaxy, and in broad terms this was true enough, but the precise usage of the term was sometimes more complex.
The major Rimward hyperlanes radiated outwards around little more than half the galactic disk, and the Core Worlds occupied a C-shaped region of space around the Deep Core, the heart of the astrophysical core (generally considered to be a separate outlier area), extending outwards towards the Unknown Regions.
|