Difference between revisions of "Hutt Space"
From TheHolo.Net Forums Wiki
(New page: Hutt Space is an autonomous region of the galaxy on the border between the Mid Rim and the Outer Rim Territories, near the entrance to Wild Space. It encompassed the Si'Klaata Clus...) |
|||
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | Hutt Space is an autonomous region of the galaxy on the border between the [[Mid Rim]] and the [[Outer Rim Territories]], near the entrance to Wild Space. It encompassed the Si'Klaata Cluster, and bordered on the Tion Hegemony. Hutt Space was named for the [[:Category:Hutt]] species, who dominated the region. Differing accounts attributed different numbers of planets in Hutt Space, but reasonable estimates range from a few hundred to a thousand inhabited worlds. | + | Hutt Space is an autonomous region of the galaxy on the border between the [[Mid Rim]] and the [[Outer Rim Territories]], near the entrance to Wild Space. It encompassed the Si'Klaata Cluster, and bordered on the Tion Hegemony. Hutt Space was named for the [[:Category:Hutt|Hutt]] species, who dominated the region. Differing accounts attributed different numbers of planets in Hutt Space, but reasonable estimates range from a few hundred to a thousand inhabited worlds. |
− | + | <!-- ------Top Box normal----- --> | |
+ | {| | ||
+ | | class="mp2left" style="width:45%; border-width: 0px; border-style: solid; vertical-align:top"| | ||
+ | {| class="mp2right" width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top" | ||
+ | ! class="nounderlinelink mp2righttitle" style="font-size:120%; border:2px solid #6680ac; color:#eac359; background: #1d3b6d; -moz-border-radius:10px; padding:6px 6px 6px 6px;" | | ||
+ | <center>'''History''' </center> | ||
+ | |- | ||
+ | | | ||
With the split of the galaxy into the [[Galactic Empire]] and the [[Alliance of Free Planets]], Hutt space remains firmly it's own entity, a sort of gangster Switzerland. | With the split of the galaxy into the [[Galactic Empire]] and the [[Alliance of Free Planets]], Hutt space remains firmly it's own entity, a sort of gangster Switzerland. | ||
+ | |- | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | {| | ||
+ | | class="mp2left" style="width:25%; border-width: 0px; border-style: solid; vertical-align:top"| | ||
+ | {| class="mp2right" width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top" | ||
+ | ! class="nounderlinelink mp2righttitle" style="font-size:120%; border:2px solid #6680ac; color:#eac359; background: #1d3b6d; -moz-border-radius:10px; padding:6px 6px 6px 6px;" | <center>'''Planets''' </center> | ||
+ | |} | ||
+ | {| width="100%" style="background: transparent" | ||
+ | |- | ||
+ | | width="25%" | | ||
+ | * Affavan | ||
+ | * Alee | ||
+ | * Aylayl | ||
+ | * Bootana Shagplan | ||
+ | * Carnovia | ||
+ | * Circumtore | ||
+ | * Cyborrea | ||
+ | * Da Soocha | ||
+ | ** Da Soocha V (moon) | ||
+ | * Deluvia | ||
+ | * Dirha | ||
+ | * Diyu | ||
+ | * Du Hutta | ||
+ | * Elgit | ||
+ | * Far Pando | ||
+ | * Ganath | ||
+ | * Gos Hutta | ||
+ | * Groth | ||
+ | * Hollast VII | ||
+ | * Hollastin | ||
+ | | width="25%" style="vertical-align:top" | | ||
+ | * Hollow Moon | ||
+ | * Hosko | ||
+ | * Huloon | ||
+ | * Ilos | ||
+ | * Ilos Minor | ||
+ | * Irith | ||
+ | * Jilrua | ||
+ | * Kafane | ||
+ | * Keldooine | ||
+ | * Kintan | ||
+ | * Klatooine | ||
+ | * Kleeva | ||
+ | * Kor Anjiliac | ||
+ | * Kor Besadii | ||
+ | * Kor Desilijic | ||
+ | * Kor Gejalli | ||
+ | * Kor Hestilic | ||
+ | * Kor Hunamma | ||
+ | * Kor Jiramma | ||
+ | * Kor Nasirii | ||
+ | | width="25%" style="vertical-align:top" | | ||
+ | * Kor Nijiladii | ||
+ | * Kor Oktanivii | ||
+ | * Kor Trinivii | ||
+ | * Kor Usilic | ||
+ | * Kor Utoradii | ||
+ | * Kor Vosadii | ||
+ | * Langoona | ||
+ | * M'Hanna | ||
+ | * Moralan | ||
+ | * Mulatan | ||
+ | * [[Nal Hutta]] | ||
+ | ** [[Nar Shaddaa]] (moon) | ||
+ | * Nar Bo Sholla | ||
+ | * Nar Chunna | ||
+ | * Nar Haaska | ||
+ | * Nar Hekka | ||
+ | * Nar Kaaga | ||
+ | * Nar Kreeta | ||
+ | * Near Pando | ||
+ | * Nimban | ||
+ | | width="25%" style="vertical-align:top" | | ||
+ | * Nimia | ||
+ | * Nyrvona | ||
+ | * Outland Transit | ||
+ | * Poytta | ||
+ | * Pybus | ||
+ | * Ques | ||
+ | * Quesh | ||
+ | * Riileb | ||
+ | * Rorak 4 | ||
+ | * Runaway Prince | ||
+ | * Sakidopa | ||
+ | * Sakiduba | ||
+ | * Sakifwanna | ||
+ | * Sakiya | ||
+ | * Saqqar | ||
+ | * Sionia | ||
+ | * Sleheyron | ||
+ | * Sriluur | ||
+ | * Tal Nami | ||
+ | | width="50%" style="vertical-align:top" | | ||
+ | * Tas-La | ||
+ | * Tisht | ||
+ | * Tol Amn | ||
+ | * Toydaria | ||
+ | * Tsyk | ||
+ | * Ulmatra | ||
+ | * Usk | ||
+ | * Varl | ||
+ | * Vodran | ||
+ | * Vontor | ||
+ | * Xolu | ||
+ | * Ylesia | ||
+ | ** Codian Moon | ||
+ | * Zisia | ||
+ | * Ziugen | ||
+ | |} | ||
+ | | class="mp2left" style="width:25%; border-width: 0px; border-style: solid; vertical-align:top"| | ||
+ | {| class="mp2right" width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top" | ||
+ | ! class="nounderlinelink mp2righttitle" style="font-size:120%; border:2px solid #6680ac; color:#eac359; background: #1d3b6d; -moz-border-radius:10px; padding:6px 6px 6px 6px;" | <center>'''Regions''' </center> | ||
+ | |} | ||
+ | {| width="100%" style="background: transparent" | ||
+ | |- | ||
+ | | width="50%" | | ||
+ | * Bootana Hutta | ||
+ | ** Bootana Shagplan | ||
+ | ** Huloon | ||
+ | ** Groth | ||
+ | ** Kor Anjiliac | ||
+ | ** Kor Besadii | ||
+ | ** Kor Desilijic | ||
+ | ** Kor Gejalli | ||
+ | ** Kor Hestilic | ||
+ | ** Kor Hunamma | ||
+ | ** Kor Jiramma | ||
+ | ** Kor Nasirii | ||
+ | ** Kor Nijiladii | ||
+ | ** Kor Oktanivii | ||
+ | ** Kor Trinivii | ||
+ | ** Kor Usilic | ||
+ | ** Kor Utoradii | ||
+ | ** Kor Vosadii | ||
+ | ** Pybus | ||
+ | ** Sakidopa | ||
+ | | width="50%" style="vertical-align:top" | | ||
+ | ** Sakiduba | ||
+ | * Ganathan Space | ||
+ | ** Ganath system | ||
+ | *** Ganath | ||
+ | * Periphery | ||
+ | ** Sriluur | ||
+ | * Si'Klaata Cluster | ||
+ | ** Khorya system | ||
+ | *** Hollow Moon | ||
+ | ** Kintan | ||
+ | ** Klatooine | ||
+ | ** Tas-La | ||
+ | ** Vodran | ||
+ | ** Vontor | ||
+ | |} | ||
+ | | class="mp2left" style="width:25%; border-width: 0px; border-style: solid; vertical-align:top"| | ||
+ | {| class="mp2right" width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top" | ||
+ | ! class="nounderlinelink mp2righttitle" style="font-size:120%; border:2px solid #6680ac; color:#eac359; background: #1d3b6d; -moz-border-radius:10px; padding:6px 6px 6px 6px;" | <center>'''Species''' </center> | ||
+ | |} | ||
+ | {| width="100%" style="background: transparent" | ||
+ | |- | ||
+ | | width="50%" style="vertical-align:top" | | ||
+ | * Cyborreans | ||
+ | * Evocii | ||
+ | * Ganathans | ||
+ | * Ganks (possibly) | ||
+ | * Huloons | ||
+ | * Hutts | ||
+ | * Ilosians | ||
+ | * Ixlls | ||
+ | * Jawas | ||
+ | * Jilruans | ||
+ | * Klatooinians | ||
+ | * Langoonans | ||
+ | * Moralans (extinct) | ||
+ | * Nikto | ||
+ | * Nimbanese | ||
+ | * Riileb | ||
+ | * Sakiyans | ||
+ | * Saqqarans (extinct) | ||
+ | * Skups | ||
+ | * t'landa Til | ||
+ | | width="50%" style="vertical-align:top" | | ||
+ | * Tal Nami | ||
+ | * Tsyklen | ||
+ | * Toydarians | ||
+ | * Uskans (extinct) | ||
+ | * Vippits | ||
+ | * Vodrans | ||
+ | * Weequay | ||
+ | * Yahk-Tosh | ||
+ | * Zisians | ||
+ | |- | ||
+ | |} | ||
+ | |} | ||
+ | <!-- ------Scrollbox----- --> | ||
+ | {| | ||
+ | | class="mp2left" style="width:45%; border-width: 0px; border-style: solid; vertical-align:top"| | ||
+ | {| class="mp2right" width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top" | ||
+ | ! class="nounderlinelink mp2righttitle" style="font-size:120%; border:2px solid #6680ac; color:#eac359; background: #1d3b6d; -moz-border-radius:10px; padding:6px 6px 6px 6px;" | | ||
+ | <center>'''Sources''' </center> | ||
+ | |- | ||
+ | |All information - if pertaining the time period before Endor - is taken from [[http://starwars.wikia.com/index.php?title=Hutt_Space]] | ||
+ | |- | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | [[Category:Galactic Regions]] |
Latest revision as of 18:56, 10 March 2013
Hutt Space is an autonomous region of the galaxy on the border between the Mid Rim and the Outer Rim Territories, near the entrance to Wild Space. It encompassed the Si'Klaata Cluster, and bordered on the Tion Hegemony. Hutt Space was named for the Hutt species, who dominated the region. Differing accounts attributed different numbers of planets in Hutt Space, but reasonable estimates range from a few hundred to a thousand inhabited worlds.
|
|
|
|
|