Difference between revisions of "Vergill"
From TheHolo.Net Forums Wiki
(New page: {{Infobox_Planet | Title=Planetary Datasheet | Image=image | Name=Planet Name | Region=Region | Sector=Sector | System=System | Suns=Sun<br>Sun | Moons=Moon<br>Moon<br>Moon | Primary Terr...) |
|||
Line 12: | Line 12: | ||
| Native Species=Native Species | | Native Species=Native Species | ||
| Population=Population | | Population=Population | ||
− | | Affiliation= | + | | Affiliation=[[Hapes Consortium]] |
}} | }} | ||
{{Quote|What's being said|Who said it}} | {{Quote|What's being said|Who said it}} | ||
Line 22: | Line 22: | ||
{| class="mp2right" width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top" | {| class="mp2right" width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top" | ||
! class="nounderlinelink mp2righttitle" style="font-size:120%; border-width: 1px; border:1px solid #CDB79E;background:#CDB79E;-moz-border-radius:10px;padding:6px 6px 6px 6px;" | | ! class="nounderlinelink mp2righttitle" style="font-size:120%; border-width: 1px; border:1px solid #CDB79E;background:#CDB79E;-moz-border-radius:10px;padding:6px 6px 6px 6px;" | | ||
− | <center>''' | + | <center>'''History''' </center> |
|- | |- | ||
|Content here. | |Content here. | ||
|- | |- | ||
! class="nounderlinelink mp2righttitle" style="font-size:120%; border-width: 1px; border:1px solid #CDB79E;background:#CDB79E;-moz-border-radius:10px;padding:6px 6px 6px 6px;" | | ! class="nounderlinelink mp2righttitle" style="font-size:120%; border-width: 1px; border:1px solid #CDB79E;background:#CDB79E;-moz-border-radius:10px;padding:6px 6px 6px 6px;" | | ||
− | <center>''' | + | <center>'''Manufacturing''' </center> |
|- | |- | ||
− | | | + | |Vergill is home to several manufacturing companies, such as the '''Hapan Droid Works''' (protocol and other non-military droids), '''Thane Pharma''' (pharmaceutical company), and '''DragonCo''' (produces heavy armaments for the Hapan fleet). |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|} | |} | ||
Line 75: | Line 42: | ||
| | | | ||
'''Characters''' | '''Characters''' | ||
− | + | Characters from Vergill can be found listed [[:Category:Vergill|here.]] | |
'''Roleplays''' | '''Roleplays''' | ||
Line 82: | Line 49: | ||
|} | |} | ||
|} | |} | ||
+ | |||
+ | [[Category:Star Wars Planets]] [[Category:Hapes Consortium planets]] |
Revision as of 21:11, 11 June 2012
Planetary Datasheet
Name
Planet Name
Region
Region
Sector
Sector
System
System
Suns
Sun
Sun
Sun
Moons
Moon
Moon
Moon
Moon
Moon
Primary Terrain
Terrain
Points of Interest
Points of Interest
Native Species
Native Species
Population
Population
Affiliation
- "What's being said"
- ―Who said it
Content here.
|
|