Difference between revisions of "Venator Class Star Destroyer"
From TheHolo.Net Forums Wiki
(New page: ==Design== ==History== ==Known Vessels== ==Out Of Character==) |
|||
Line 1: | Line 1: | ||
+ | {{Infobox_Ship_Class | ||
+ | | Title=Venator class Star Destroyer | ||
+ | | Image=Venator Star Destroyer.jpg | ||
+ | | Class=Venator class Star Destroyer | ||
+ | | Manufacturer=Kuat Drive Yards | ||
+ | | Designation=Star Destroyer | ||
+ | | Length=1,152 meters | ||
+ | | Crew= | ||
+ | | Passengers= | ||
+ | | Speed=65 MGLT<br> 950 Atmospheric | ||
+ | | Acceleration= 4 MGLT/s | ||
+ | | Maneuverability= 6 DPF | ||
+ | | Hyperdrive= Class 1.0<br>(Backup) Class 8.0 | ||
+ | | Hull=2,100 RU | ||
+ | | Shields=4,200 SBD | ||
+ | | Weapons=( | ||
+ | | Hangar= | ||
+ | | Cargo=44,000 metric tons | ||
+ | | Consumables=4 years | ||
+ | | Affiliation=([[Rebel Alliance]])([[Empire]])([[Independant]]) | ||
+ | }} | ||
+ | |||
+ | |||
==Design== | ==Design== | ||
==History== | ==History== | ||
==Known Vessels== | ==Known Vessels== | ||
==Out Of Character== | ==Out Of Character== |
Revision as of 16:11, 1 June 2012
Class
Venator class Star Destroyer
Manufacturer
Kuat Drive Yards
Designation
Star Destroyer
Length
1,152 meters
Crew
Passengers
Speed
65 MGLT
950 Atmospheric
950 Atmospheric
Acceleration
4 MGLT/s
Maneuverability
6 DPF
Hyperdrive
Class 1.0
(Backup) Class 8.0
(Backup) Class 8.0
Hull
2,100 RU
Shields
4,200 SBD
Weapons
(
Hangar
Cargo
44,000 metric tons
Consumables
4 years
Affiliation
Contents |